End Of Tenancy Cleaning Prices
Flat
| Type | Description | Price |
|---|---|---|
| Flat | Studio | £190 |
| Flat | One-bed, one bath | £225 |
| Flat | Two-bed, one bath | £250 |
| Flat | Two-bedroom, two bath | £280 |
| Flat | Three-bed, one bath | £310 |
| Flat | Three-bed, two baths | £350 |
| Flat | Three-bed, three baths | £380 |
| Flat | Four-bed, two baths | £400 |
| Flat | Four-bed, two baths, second living or dining | £430 |
| Flat | Four-bed, two baths, second living or dining | £430 |
| Flat | Four-bed, three baths | £440 |
| Flat | Four-bed, three baths, second living or dining | £450 |
| Flat | Five-bed, two baths | £460 |
| Flat | Five-bed, two baths, second living or dining | £480 |
| Flat | Five-bed, three baths | £490 |
| Flat | Five-bed, three baths, second living or dining | £440 |
| Flat | Four-bed, two baths, second living or dining | £500 |
| Flat | Five-bed, four baths | £500 |
| Flat | Five-bed, four baths, second living or dining | £530 |
House
| Type | Description | Price |
|---|---|---|
| House | One-bed, one bath | £240 |
| House | Two-bed, one bath | £280 |
| House | Two-bedroom, two bath | £310 |
| House | Three-bed, one bath | £340 |
| House | Three-bed, two baths | £370 |
| House | Three-bed, three baths | £400 |
| House | Four-bed, two baths | £440 |
| House | Four-bed, two baths, second living or dining | £470 |
| House | Four-bed, two baths, second living or dining | £470 |
| House | Four-bed, three baths | £470 |
| House | Four-bed, three baths, second living or dining | £500 |
| House | Five-bed, two baths | £480 |
| House | Five-bed, two baths, second living or dining | £500 |
| House | Five-bed, three baths | £500 |
| House | Five-bed, three baths, second living or dining | £520 |
| House | Five-bed, four baths | £520 |
| House | Five-bed, four baths, second living or dining | £550 |
Flat
Additional Rooms & Additional Appliances
| Type | Description | Price |
|---|---|---|
| Additional Rooms | Every additional room/bathroom/WC | £50.00 |
| Additional Appliances | Additional Oven or Grill | £30.00 |
| Additional Appliances | Master Range Oven | £50.00 |
| Additional Appliances | Roman Blinds (PVC or Wood) (per unit) | £10.00 |
| Additional Appliances | Additional Washing Machine | £25.00 |
| Additional Appliances | American Style Fridge | £30.00 |
| Additional Appliances | Additional Fridge | £25.00 |
| Additional Appliances | Shutters (per set) | £15.00 |
| Additional Appliances | Additional Dishwasher | £25.00 |
*All prices for end of tenancy cleaning are for general clean only and are based on properties with one reception room and one of each kitchen appliance (fridge/freezer, single oven, hob, extractor hood, microwave, dishwasher, washing machine). Additional rooms such as storage, second reception/dining room, etc., and additional appliances will be charged as per the below rates:
The price depends on whether you desire to supply the cleaning materials or would prefer the cleaning company to provide the materials.
- 1st Cost Effective Option – If you don’t need to pass a professional inventory check, we can offer you a competitive and cost-effective one-off spring cleaning at £20/hour including VAT for a minimum of 5 hours.
- 2nd Cost Effective Option – Also if you don’t need to pass a professional inventory check, you have the option to supply a vacuum cleaner, bucket, mop, and a transportable ladder.
If you require specialist carpet, upholstery or curtain cleaning, we can provide you with a separate quote.
Benefit from our amazing end of tenancy cleaning prices, contact Fast End Of Tenancy Cleaning for a free quote on 020 3912 1192.

